A&D Weighing FXi Series Precision Balance
A&D Weighing FX-i Series Precision Balance
- Compact Super Hybrid Sensor Technology (SHS)
- Vacuum Fluorescent Display (VFD)
- GLP/GMP/ISO compliant to either AD-8121 printer or computer. Transmits date, time, ID number, serial number and calibration data
- RS-232C bidirectional communication
- Multiple units of measurement
- Response indicator function
- Underhook weighing
- Descripción
Descripción
FX-120i^ | FX-200i^ | FX-300i^ | FX-300iNC^ | |
---|---|---|---|---|
Part # | 98021 | 98022 | 98023 | — |
Canada | ||||
Part # | — | — | — | 168077 |
Capacity | 122 g | 220 g | 320 g | 320 g |
Resolution | 0.001 g | 0.001 g | 0.001 g | 0.001 g |
Operating Modes | Weigh, Count, Percent, Animal Weigh, Statistical, Hold and Comparator | |||
Repeatability | 0.001 g | |||
Linearity | ±0.002 g | |||
Stabilization Time | Approx. 1 second | |||
Sensitivity Drift | ±2 ppm/° C | |||
Display Refresh Rate | 5 times / second, 10 times / second or 20 times / second | |||
Operating Temperature | 41° F to 104° F (5° C to 40° C) 85% RH or less (No condensation) | |||
Pan Size | 130 mm (5.12 in) | |||
Dimensions | (W x D x H) 7.6 x 10.3 x 3.3 in (193 x 262.5 x 84.5 mm) | |||
Weight | Approx. 2.5 kg | |||
Est Ship Weight | 8 lb (3.5 kg) | |||
External Calibration (weight optional) | 100 g | 200 g | 300 g | 300 g |
Power Consumption | 120/240 V AC adapter, approx. 11 VA | |||
Approvals | – | – | – | e=0.01g, AM-5692 |
Warranty | Five-year Limited Warranty | |||
Return Policy | A&D Weighing Standard Policy – restock fee may apply | |||
UNIT OF MEASURE | ||||
Decimal Ounce | 4.30 x 0.00005 oz | 7.76 x 0.00005 oz | 11.28 x 0.00005 oz | |
Pound | 0.268 x 0.000005 lb | 0.485 x 0.000005 lb | 0.705 x 0.000005 lb | |
Pound x Ounce | 0 lb, 4.30 oz x 0.01 oz | 0 lb, 7.76 oz x 0.01 oz | 0 lb, 11.29 oz x 0.01 oz | |
Troy Ounce | 3.92 x 0.00005 ozt | 7.07 x 0.00005 ozt | 10.28 x 0.00005 ozt | |
Carat | 610 x 0.005 ct | 1,100 x 0.005 ct | 1,600 x 0.005 ct | |
Pennyweight | 78.6 x 0.001 dwt | 141.7 x 0.001 dwt | 206.2 x 0.001 dwt | |
Grain Unit | 1,882 x 0.02 GN | 3,395 x 0.02 GN | 4,938 x 0.02 GN |
FX-1200i | 1200iNC | FX-2000i | FX-3000i | |
---|---|---|---|---|
^Weighing Chamber | ||||
Part # | 98024 | — | 98025 | 98026 |
NTEP | ||||
Part # | 163641 | — | — | — |
Canada | ||||
Part # | — | 168076 | — | — |
Capacity | 1,220 g | 1,220 g | 2,200 g | 3,200 g |
Resolution | 0.01 g | 0.01 g | 0.01 g | 0.01 g |
Operating Modes | Weigh, Count, Percent, Animal Weigh, Statistical, Hold and Comparator | |||
Repeatability | 0.01 g | |||
Linearity | ±0.02 g | |||
Stabilization Time | Approx. 1 second | |||
Sensitivity Drift | ±2 ppm/° C | |||
Display Refresh Rate | 5 times / second, 10 times / second or 20 times / second | |||
Operating Temperature | 41° F to 104° F (5° C to 40° C) 85% RH or less (No condensation) | |||
Pan Size | 150 mm (5.90 in) | |||
Dimensions | (W x D x H) 7.6 x 10.3 x 3.3 in (193 x 262.5 x 84.5 mm) | |||
Weight | Approx. 2.5 kg | |||
Est Ship Weight | 8 lb (3.5 kg) | |||
External Calibration (weight optional) | 1,000 g | 1,000 g | 2,000 g | 3,000 g |
Power Consumption | 120/240 V AC adapter, approx. 11 VA | |||
Approvals | NTEP 08-045 e=0.1g (PN 163641 only) |
e=o.1g, AM-5692 | ||
Warranty | Five-year Limited Warranty | |||
Return Policy | A&D Weighing Standard Policy – restock fee may apply | |||
UNIT OF MEASURE | ||||
Decimal Ounce | 4.30 x 0.00005 oz | 77.6 x 0.0005 oz | 112.8 x 0.0005 oz | |
Pound | 0.268 x 0.000005 lb | 4.85 x 0.00005 lb | 7.05 x 0.00005 lb | |
Pound x Ounce | 0 lb, 4.30 oz x 0.01 oz | 4 lb, 13.60 oz x 0.01 oz | 7 lb, 0.88 oz x 0.01 oz | |
Troy Ounce | 3.92 x 0.00005 ozt | 70.7 x 0.0005 ozt | 102.8 x 0.0005 ozt | |
Carat | 610 x 0.005 ct | 11,000 x 0.05 ct | 16,000 x 0.05 ct | |
Pennyweight | 78.6 x 0.001 dwt | 1,417 x 0.01 dwt | 2,062 x 0.01 dwt | |
Grain Unit |
- Built-in rechargeable battery
- Quick USB interface (FXi-02) option
- LAN-Ethernet interface
- WinCT® communication tools software
Recursos / Descargas
PARTES
PART # | PRODUCT DESCRIPTION | CART | |
---|---|---|---|
98021 | Balance,A&D FX-120i Toploader, 122g x 0.001g, 120V adapter |
Add to Quote
|
|
98022 | Balance,A&D FX-200i Toploader, 220g x 0.001g, 120V adapter |
Add to Quote
|
|
98023 | Balance,A&D FX-300i Toploader, 320g x 0.001g, 120V adapter |
Add to Quote
|
|
168077 | Balance,A&D FX-300iNC Toploader, 320 g x 0.001 g(d) CANADA 0.1 g(e), grams only, 120 VAC Adapter |
Add to Quote
|
|
98024 | Balance,A&D FX-1200i Toploader, 1220g x 0.01g, 120V adapter |
Add to Quote
|
|
163641 | Balance,A&D FX-1200iN Toploader, 1220 g x 0.01 g(d) NTEP 0.1 g(e), 120 V adapter |
Add to Quote
|
|
168076 | Balance,A&D FX-1200iNC Toploader, 1220 g x 0.01 g(d) CANADA 0.1 g(e), grams only, 120 VAC Adapter | ||
Add to Quote
|
|||
98026 | Balance,A&D FX-3000i Toploader, 3200g x 0.01g, 120V adapter |
OPCIONES
PART # | PRODUCT DESCRIPTION | LIST PRICE | CART |
---|---|---|---|
98027 | Balance OPT,Quick USB Interface A&D FXi-02 |
Add to Quote
|
|
98028 | Balance OPT,Ethernet Interface With WinCT-Plus Software A&D FXi-08 |
Add to Quote
|
|
98029 | Balance OPT,Built In Rechargable Battery A&D FXi-09 |
Add to Quote
|
|
98030 | Balance OPT,Small Breeze Break A&D FXi-10 |
Add to Quote
|
|
98031 | Balance OPT,Large Breeze Break A&D FXi-11 |
Add to Quote
|
|
97649 | Balance OPT,AC Adapter TB:248 or TB:648, 120–240 VAC, Standard with unit A&D |
Add to Quote
|
|
151247 | Data Logger,AD-1688 3 Cables (1 m) 9-pin, 25-pin, 7-pin connectors, to USB, Time & Date, 5000 memory storage |
Add to Quote
|
|
158785 | Printer,A&D AD-8121B Dot Matrix, Statistical, Includes 25-pin Cable |