




Mechanical Stationary Livestock Scale MAS LM
- Bolt-on racks and gates
- Durable X-Lug or X-Plank floor over steel
- Solid 48 inch kick panel rack
- Solid 48 inch kick panel gate
- Spring loaded latch on gates
- Rugged all-weather powder paint
- Scale collapses for shipping
- Factory assembly at no charge
- Descripción
Descripción
This scale combines the durability of a mechanical scale with steel I-Beam weigh bridge designs typically found in heavy capacity vehicle weighing scales. With a wide range of sizes, the MAS-LM is the right choice for any stationary livestock weighing application.
Recursos / Descargas
| TITLE | CUSTOMIZE | VIEW | REQUEST | |
|---|---|---|---|---|
| MAS-LM Mechanical Stationary Animal Scale | View | Request | ||
| Rice Lake Livestock Scale Overview Guide | View | Request | ||
| Importance of Cattle Shrink | View | Download Only | ||
| Livestock Instrumentation Compatibility Matrix | View | Download Only | ||
| Livestock Scale Instrumentation | View | Request | ||
| Livestock Space Requirement Guide | View | Download Only |
| TITLE | VERSION | REVISION | VIEW | |
|---|---|---|---|---|
| 482-AG Technical Manual | 1 | — | View | |
| Rice Lake Stationary Livestock Scale MAS-LM Installation Manual | — | C | View | |
| 920i AC/DC Agricultural Multi-Animal Indicator | — | — | View | |
| 920i AG Operator Card | View | |||
| Portable Animal Scales AC/DC Power Supply Adaptor Box Kit Installation | — | A | View |
PARTES
| PART # | PRODUCT DESCRIPTION | LIST PRICE | CART |
|---|---|---|---|
| 132879 | 13 x 9 LM AG Scale 20000 LB CAPACITY | Call for Pricing | Add to Quote |
| 132881 | 15 x 9 LM AG Scale 20000 LB CAPACITY – AH10L-4 | Call for Pricing | Add to Quote |
| 132882 | 17 x 9 LM AG Scale 20000 LB CAPACITY – AH10L-4 | Call for Pricing | Add to Quote |
| 132883 | 19 x 9 LM AG Scale 20000 LB CAPACITY – AH10L-4 | Call for Pricing |
OPCIONES
| PART # | PRODUCT DESCRIPTION | LIST PRICE | CART |
|---|---|---|---|
| 23113 | Printer,Ticket TMU295 Epson Cool White 24VDC W/115-230VAC External Power Supply | Add to Quote | |
| 131436 | Weigh Center,920i with Printer and Cabling MASM AG Scale | Call for Pricing | Add to Quote |
| 154676 | Flooring,X-Lug Rough Surface 8×2 IN x 112.25 Long 60% Rubber Coated 3/4 x 1 Wide Raised Ribs on Top Side Length +0.00/-0.50 | Call for Pricing | Add to Quote |
| 166440 | Flooring,Tongue & Groove PLANK Rough Surface 7×1-1/2 IN x 81.75 Long 60% Rubber Coated 40% HDPE Length +0.00/-0.50 | Call for Pricing | Add to Quote |
| 166441 | Flooring,Tongue & Groove PLANK Rough Surface 7×1-1/2 IN x 111.75 Long 60% Rubber Coated 40% HDPE Length +0.00/-0.50 | Call for Pricing | Add to Quote |
| 169478 | Indicator,920i Cattle 920i Digital Weight Indicator Single Channel With Group Animal Weighing Software 12VDC | Call for Pricing | Add to Quote |
| 130961 | Factory Scale Assembly Factory Scale Assembly Of Mobile And Portable AG Scales | Call for Pricing | Add to Quote |
| 151307 | Flooring,X-Lug Rough Surface 8×2 IN x 82.25 Long 60% Rubber Coated 3/4 x 1 Wide Raised Ribs on Top Side Length +0.00/-0.50 | Call for Pricing | Add to Quote |
| 15547 | Cable,Universal Serial Interface (Both RS232/20mA) 25 Pin D-Sub Male To Blunt End 25-pin side-3-Red, 7-Black, 4 & 5 jumpered, 9-Green, 10-White | Add to Quote | |
| 71630 | Ticket,Print 4-1/4×7 in 2 Part Carbonless, White Cover & Yellow Copy Attached at Top Rice Lake Scale Ticket 500/PKG | Add to Quote | |
| 156758 | Adaptor,Box,AC/DC Portable Livestock Scales | Call for Pricing | Add to Quote |
| 131670 | Cable Assy,4 Pin Male CONN 168 Inch, AG Scale Weigh Center | Call for Pricing | Add to Quote |
| 167689 | Indicator,920i Cattle 920i Digital Weight Indicator Single Channel With Group Animal Weighing Software 115 VAC | Call for Pricing | Add to Quote |
| 174071 | Indicator,482AG LCD Display, Rechargable Battery with 115VAC NEMA 5-15 Plug Stainless Steel Enclosure, With Quick Connect AG MULTI-ANIMAL SOFTWARE | Call for Pricing |










